De Baillie, Leon Morris
| Birth Name | De Baillie, Leon Morris |
| Call Name | Leo |
| Gender | male |
| Age at Death | 72 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-01-12 | Lichtervelde, Belgium | ||
|
|
||||
| Death | 1977-06-25 | |||
|
|
||||
| Marriage | 1927-11-16 | |||
|
|
||||
Families
Family of De Baillie, Leon Morris and De Baillie, Lillian Rose |
|||||||||||
| Unknown | Partner | De Baillie, Lillian Rose ( * 1908-03-15 + 1989-08-15 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| De Baillie, Arnold Andrew | 1928-04-17 | |
| De Baillie, Phillip Leone | 1931-10-09 | 2022-01-31 |
Pedigree
-
- De Baillie, Leon Morris