Johnson, Bert
| Birth Name | Johnson, Bert |
| Gender | male |
| Age at Death | 63 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-07-12 | Rockford, Winnebago, Illinois, United States of America | ||
|
|
||||
| Marriage | 1937-07-27 | Rockford, Winnebago, Illinois, United States of America | ||
|
|
||||
| Death | 1972-10-16 | Rockford, Winnebago, Illinois, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Peter | |||
| Mother | Johnson, Jennie | |||
| Johnson, Bert | 1909-07-12 | 1972-10-16 |
Media
Pedigree
-
Johnson, Peter
-
Johnson, Jennie
- Johnson, Bert
-
Johnson, Jennie