DeNolf, Charles Joseph
| Birth Name | DeNolf, Charles Joseph |
| Nick Name | Chuck |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-04-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DeNolf, Valentine Henry | 1911-01-31 | 1946-08-22 | |
| Mother | DeNolf, Madeleine E | 1911-02-12 | 1982-01-14 | |
| Sister | Naftzger, Mary Elizabeth | 1934-05-11 | ||
| Sister | Osweiler, Louise Sue | 1939-11-19 | ||
| DeNolf, Charles Joseph | 1942-04-20 |
Pedigree
-
DeNolf, Valentine Henry
-
DeNolf, Madeleine E
- Naftzger, Mary Elizabeth
- Osweiler, Louise Sue
- DeNolf, Charles Joseph
-
DeNolf, Madeleine E