DeNolf, Valentine Henry
| Birth Name | DeNolf, Valentine Henry |
| Nick Name | Paulie |
| Gender | male |
| Age at Death | 35 years, 6 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-01-31 | Rock Island, Rock Island, Illinois, United States of America | ||
|
|
||||
| Death | 1946-08-22 | Mercy Hospital, Clinton, Iowa, United States of America | ||
|
|
||||
| Marriage | ||||
|
|
||||
| Burial | Calvary Hill Cemetery, Fulton, Whiteside, Illinois, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DeNolf, Archiel Joseph | 1883-03-04 | 1960-01-28 | |
| Mother | DeNolf, Louise | 1887-07-29 | 1949-03-25 | |
| Sister | Johnson, Mary Madeline | 1909-10-05 | 1993-04-18 | |
| DeNolf, Valentine Henry | 1911-01-31 | 1946-08-22 | ||
| Sister | DeNolf, Julia Elva | 1915-04-01 | 1980-02-20 | |
| Brother | DeNolf, Hurson | 1919-11-07 | 2006-12-24 |
Families
Family of DeNolf, Valentine Henry and DeNolf, Madeleine E |
||||||||||||||
| Unknown | Partner | DeNolf, Madeleine E ( * 1911-02-12 + 1982-01-14 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Naftzger, Mary Elizabeth | 1934-05-11 | |
| Osweiler, Louise Sue | 1939-11-19 | |
| DeNolf, Charles Joseph | 1942-04-20 |