Keplar, Deborah Ann
| Married Name | Keplar, Deborah Ann |
| Call Name | Debbie |
| Birth Name | DeBaillie, Deborah Ann |
| Call Name | Debbie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Baillie, Arnold Andrew | 1928-04-17 | ||
| Mother | De Baillie, Marian | 1930-09-04 | ||
| Brother | De Baillie, Steven Kendal Steve | 1954-09-15 | ||
| Keplar, Deborah Ann | ||||
| Brother | De Baillie, Thomas Andrew | 1963-07-24 |
Families
Family of Keplar, Daniel Lewis and Keplar, Deborah Ann |
||||||||||||||||||||
| Unknown | Partner | Keplar, Daniel Lewis ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keplar, Nathaniel James | ||
| Keplar, Gregory Allen | ||
| Keplar, Andriana Marie | ||
| Keplar, Catherine Michelle | ||
| Keplar, ?? |