Johnson, Mary Madeline
| Married Name | Johnson, Mary Madeline |
| Nick Name | Bert |
| Birth Name | DeNolf, Mary Madeline |
| Gender | female |
| Age at Death | 83 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-10-05 | |||
|
|
||||
| Death | 1993-04-18 | |||
|
|
||||
| Marriage | 1937-07-27 | Rockford, Winnebago, Illinois, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DeNolf, Archiel Joseph | 1883-03-04 | 1960-01-28 | |
| Mother | DeNolf, Louise | 1887-07-29 | 1949-03-25 | |
| Johnson, Mary Madeline | 1909-10-05 | 1993-04-18 | ||
| Brother | DeNolf, Valentine Henry | 1911-01-31 | 1946-08-22 | |
| Sister | DeNolf, Julia Elva | 1915-04-01 | 1980-02-20 | |
| Brother | DeNolf, Hurson | 1919-11-07 | 2006-12-24 |
Families
Family of Johnson, Mary Madeline |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Sandra |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1949-03-04 | Rockford | Illinois | United States of America |
Media
Pedigree
-
DeNolf, Archiel Joseph
-
DeNolf, Louise
- Johnson, Mary Madeline
- DeNolf, Valentine Henry
- DeNolf, Julia Elva
- DeNolf, Hurson
-
DeNolf, Louise