DeNolf, Hurson
| Birth Name | DeNolf, Hurson |
| Gender | male |
| Age at Death | 87 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-11-07 | |||
|
|
||||
| Death | 2006-12-24 | |||
|
|
||||
| Burial | Oak Hill Memorial Park, Escondido, San Diego, California, United States of America | |||
|
|
||||
| Marriage | 1946-02-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DeNolf, Archiel Joseph | 1883-03-04 | 1960-01-28 | |
| Mother | DeNolf, Louise | 1887-07-29 | 1949-03-25 | |
| Sister | Johnson, Mary Madeline | 1909-10-05 | 1993-04-18 | |
| Brother | DeNolf, Valentine Henry | 1911-01-31 | 1946-08-22 | |
| Sister | DeNolf, Julia Elva | 1915-04-01 | 1980-02-20 | |
| DeNolf, Hurson | 1919-11-07 | 2006-12-24 |
Families
Family of DeNolf, Hurson and DeNolf, Alla Marie |
||||||||||||||||||||||||||||||||
| Unknown | Partner | DeNolf, Alla Marie ( * 1925-11-01 + 1980-05-00 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moo, Linda Louis | 1946-08-19 | |
| DeNolf, Edward | 1947-08-25 | 1997-05-21 |
| DeNolf, Paul James | 1949-02-02 | |
| Chesolm, Ann Marie | 1950-10-15 | |
| DeNolf, Eugene Francis | 1951-12-16 | |
| DeNolf, Mickel Joseph | 1954-03-19 | |
| DeNolf, James Patrick | 1957-11-22 | |
| Sarella, Kathlene | 1961-12-09 | |
| DeNolf, Joseph | 1964-06-24 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Boulder | Colorado | United States of America |