DeNolf
This page contains an index of all the individuals in the database with the surname of DeNolf. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Alice Virginia | ||
| Alla Marie | 1925-11-01 | 1980-05-00 |
| April | ||
| Archie Arthur | 1929-02-26 | |
| Archiel Arthur | 1916-03-06 | 1979-07-30 |
| Archiel Joseph | 1883-03-04 | 1960-01-28 |
| Arthur Emil | 1885-01-09 | 1953-07-18 |
| Barbara | ||
| Barbara | ||
| Bernard Emil | 1935-01-30 | 1999-07-14 |
| Charles Joseph | 1942-04-20 | |
| Chenoa | ||
| Conrard | 1848-07-03 | 1911-04-21 |
| Edward | 1947-08-25 | 1997-05-21 |
| Emma Marie | 1885-06-12 | 1955-12-11 |
| Eugene Francis | 1951-12-16 | |
| Gabrella | ||
| Gabriel | 1993-04-12 | |
| Georgiana | 1914-11-08 | 1914-11-09 |
| Helena | 1918-03-05 | 1918-03-06 |
| Helena Marie | 1928-04-05 | |
| Hurson | 1919-11-07 | 2006-12-24 |
| Jacob Joseph | 1986-10-30 | |
| James Patrick | 1957-11-22 | |
| Joseph | 1964-06-24 | |
| Juit | 2001-05-21 | |
| Julia | ||
| Julia | 1853-05-27 | 1941-12-03 |
| Julia Elva | 1915-04-01 | 1980-02-20 |
| Katherine | 1922-11-30 | |
| Kauy Lynn | 1990-01-30 | |
| Linda | ||
| Louise | 1887-07-29 | 1949-03-25 |
| Madeleine E | 1911-02-12 | 1982-01-14 |
| Maria Anna | 1893-02-08 | 1966-05-25 |
| Marie | ||
| Mary | ||
| Mary | 1926-10-13 | 1998-08-02 |
| Maynard Conrard | 1891-05-11 | 1961-10-02 |
| Maynard Joseph, Jr | 1931-09-02 | 1968-04-02 |
| Mickel Joseph | 1954-03-19 | |
| Nancy | ||
| Paul James | 1949-02-02 | |
| Phyliss | ||
| Randi | ||
| Remi Gustavus | 1887-03-18 | 1984-03-17 |
| Renee Lorraine | 1988-11-01 | |
| Seth Jacob | 2003-05-06 | |
| Shirley | ||
| Sidney | 1895-01-09 | 1966-05-22 |
| Taylor James | 1985-11-26 | |
| Taylor Joseph | 2002-03-12 | |
| Thad | 0-08-23 | |
| Theresa | 1986-12-29 | |
| Troy Mickel | 2000-01-13 | |
| Urban Jack | 1925-05-22 | |
| Valentine Henry | 1911-01-31 | 1946-08-22 |
| Wanda |